7 rings
Ariana Grande 23 hours agoAstray (Instrumental)
Lê 23 hours agoNo Diggity (feat. Dr. Dre & Queen Pen)
Blackstreet 23 hours agoHamseda (Googoosh / Persian Medley)
Shanee 23 hours agoPepas
BENR 23 hours agoEmpastillao
DJ Palacios & DJ Red 23 hours agoMas Perreo
LO QUE MAS SUENAN 23 hours agoPepas
Farruko 23 hours agoLil Boo Thang
Paul Russell 23 hours agoIn da Club
50 Cent 23 hours agoThe Beat 92.5 FM
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
Fréquences The Beat 92.5 FM
Montréal: 92.5 FM
Horaire
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| 17:00 - 19:00 | The Beat 5@7 with Cat & Natasha |
| Temps | Programme |
|---|---|
| 05:30 - 08:20 | The Beat Breakfast Club |
| 08:20 - 12:00 | The Beat of your Workday with Donna |
| 12:00 - 13:00 | The Beat's All-Request Lunch Hour |
| 13:00 - 17:00 | The Beat of your Workday with Meghan Kelly |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
| 17:00 - 21:00 | The Weekend Party Jam |
| Temps | Programme |
|---|---|
| 12:00 - 17:00 | Feel Good Weekends |
Top Chansons
7 derniers jours:
1. Shaboozey - Good News
2. Alex Warren - Ordinary
3. Teddy Swims - Bad Dreams
4. Morgan Wallen - Love Somebody
5. Lady Gaga - Just Dance
6. Bad Bunny - NUEVAYoL
7. Benson Boone - Sorry I'm Here For Someone Else
8. Myles Smith - Nice To Meet You
9. Shanee - Hamseda (Googoosh / Persian Medley)
10. Audrey - 80Deg
30 derniers jours:
1. Shaboozey - Good News
2. Alex Warren - Ordinary
3. Teddy Swims - Bad Dreams
4. Morgan Wallen - Love Somebody
5. Benson Boone - Sorry I'm Here For Someone Else
6. Lady Gaga - Just Dance
7. Myles Smith - Nice To Meet You
8. Bad Bunny - NUEVAYoL
9. Lola Young - Messy
10. Shanee - Hamseda (Googoosh / Persian Medley)
Contacts
Téléphone: 
514-767-9250